If you are in the market looking for a budget i5 LAPTOP UNDER 40000, chances are, you have a budget of Rs. 40000. Here is our list of the best laptop below Rs 40,000 in India for this month across different brands. These are the best laptop under Rs 40,000 and offer the best combination of features, performance and quality for a laptop buyer whose budget is under Rs 40,000
1. DELL INSPIRON 3567 ( i5 7th Gen/4GB/1TB/DOS) rs36,099
DELL INSPIRON 3567 ( i5 7th Gen/4GB/1TB/DOS) specification
DISPLAY:
Screen Size | 15.6 inch |
Screen Resolution | 1280 x 720 pixels |
Screen Details | LED |
Webcam | Yes |
PROCESSOR
Processor Brand | Intel |
Processor | Intel Core i5 (7th Gen) |
Processor Model | 7200U |
Processor Clock Speed | 2.5GHz |
Processor Details | Turbo Boost Upto 3.1 GHz |
Cache | 3 MB |
STORAGE |
Storage Type | Hard Drive (HDD) |
Storage Capacity | 1TB |
Hard Drive RPM | 7200 RPM |
Storage Interface | SATA |
|
MEMORY
RAM | 4GB |
RAM Expandable Upto | Upto 16GB |
RAM Type | DDR4 |
Memory Slots | 2 |
RAM Frequency | 2133MHz |
PORTS & SLOTS
USB 2.0 | Yes, 2 |
USB 3.0 | Yes, 1 |
HDMI | Yes |
RJ45 LAN (Ethernet) | Yes |
Media Card Support | SD, SDHC, SDXC |
Optical Drive | Yes |
|
|
2.HP Elitebook 840 G2 (NOC56PA)(i5 5th Gen/4GB/1TB/Win 8.1) Laptop
Weight | 2.3 kg |
Dimensions (inches) | 14.96 x 10.24 x 0.96 |
Colour | Black |
Warranty | 1 Year |
Warranty Type | Onsite |
|
DISPLAY |
Screen Size | 14 inch |
Screen Resolution | 1366 x 768 pixels |
Screen Details | HD SVA anti-glare flat LED-backlit Display |
Touchscreen | No |
2 in 1 Laptop (Convertible) | No |
Webcam | Yes |
|
PROCESSOR |
Processor Brand | Intel |
Processor | Intel Core i5 (5th Gen) |
Processor Model | 5200U |
Processor Clock Speed | 2.2GHz |
Processor Details | Turbo Boost Upto 2.7 GHz |
Cache | 3 MB |
|
|
|
STORAGE
RAM | 4GB |
RAM Expandable Upto | Upto 16GB |
RAM Type | DDR3 |
Memory Slots | 2 |
RAM Frequency | 1600MHz |
|
|
GRAPHICS
Graphics Processor Intel HD Graphics 5500
PORTS & SLOTS
|
USB 2.0 | No |
USB 3.0 | Yes, 3 |
USB 3.1 | No |
HDMI | Yes |
VGA | Yes |
Mini DisplayPort | No |
RJ45 LAN (Ethernet) | Yes |
Media Card Support | SD, SDHC, SDXC |
Optical Drive | No |
USB Type C | No |
Micro USB | No |
|
PLATFORM |
Operating System | Windows |
OS Version | Windows 8.1
|
|
3.HP 15-bs539tu (rs-40189)
i5 7th Gen/4GB/1TB/Win 10
|
|
DISPLAY
Screen Size | 15.6 inch |
Screen Resolution | 1366 x 768 pixels |
Screen Details | FHD SVA anti-glare WLED-backlit |
Touchscreen | No |
2 in 1 Laptop (Convertible) | No |
Webcam | Yes, HP TrueVision HD Camera with integrated digital microphone |
|
PROCESSOR
Processor Brand | Intel |
Processor | Intel Core i5 (7th Gen) |
Processor Model | 7200U |
Processor Clock Speed | 2.5GHz |
Processor Details | Turbo Boost Upto 3.1 GHz |
|
STORAGE |
Storage Type | Hard Drive (HDD) |
Storage Capacity | 1TB |
Hard Drive RPM | 5400 RPM |
Storage Interface | SATA |
|
MEMORY |
RAM | 4GB |
RAM Type | DDR4 |
RAM Frequency | 2133MHz |
|
PORTS |
USB 2.0 | Yes, 1 |
USB 3.0 | No |
USB 3.1 | Yes, 2 |
HDMI | Yes |
VGA | No |
Mini DisplayPort | No |
RJ45 LAN (Ethernet) | Yes |
Media Card Support | SD, SDHC, SDXC |
Optical Drive | Yes, DVD-Writer |
USB Type C | No |
Micro USB | No |
|
GENRAL SPEC. |
Weight | 2.1 kg |
Dimensions (inches) | 14.96 x 9.10 x 0.94 |
Colour | Black |
Warranty | 1 Year |
Warranty Type | Onsite |
|
4.LENOVO THINKPAD X240(RS-39000) |
|
|
|
DISPLAY |
Screen Size | 12.5 inch |
Screen Resolution | 1366 x 768 pixels |
Screen Details | HD LED Anti-glare HD display |
Touchscreen | No |
2 in 1 Laptop (Convertible) | No |
Webcam | Yes, 0.9 MP |
|
PROCESSOR |
Processor Brand | Intel |
Chipset | HM87 |
Processor | Intel Core i5 (4th Gen) |
Processor Model | 4200U |
Processor Clock Speed | 1.6GHz |
Cache | 3 MB |
|
MEMORY |
RAM | 4GB |
RAM Expandable Upto | Upto 8GB |
RAM Type | DDR3 |
Memory Slots | 1 |
RAM Frequency | 1600MHz |
|
STORAGE |
Storage Type | Hard Drive (HDD) |
Storage Capacity | 1TB |
Hard Drive RPM | 5400 RPM |
Storage Interface | SATA |
|
GENERAL SPEC. |
Weight | 1.3 kg |
Dimensions (inches) | 12.01 x 8.19 x 0.80 |
Colour | Black |
Warranty | 1 Year |
|
PORTS AND SLOT |
USB 2.0 | Yes, 1 |
USB 3.0 | Yes, 2 |
USB 3.1 | No |
HDMI | Yes |
VGA | Yes |
Mini DisplayPort | No |
RJ45 LAN (Ethernet) | Yes |
Media Card Support | SD, SDHC, SDXC |
Optical Drive | No |
USB Type C | No |
Micro USB | No |
|
5.ASUS R558UF(RS-39000) |
|
DISPLAY |
Screen Size | 15.6 inch |
Screen Resolution | 1920 x 1080 pixels |
Screen Details | Full HD LED Backlit Display |
Touchscreen | No |
2 in 1 Laptop (Convertible) | No |
Webcam | Yes, 0.3 MP |
|
PROCESSSOR |
Processor Brand | Intel |
Processor | Intel Core i5 (6th Gen) |
Processor Model | 6200U |
Processor Clock Speed | 2.3GHz |
Cache | 3 MB |
|
MEMORY |
RAM | 4GB |
RAM Expandable Upto | Upto 12GB |
RAM Type | DDR3 |
Memory Slots | 2 |
RAM Frequency | 1600MHz |
|
STORAGE |
Storage Type | Hard Drive (HDD) |
Storage Capacity | 1TB |
Hard Drive RPM | 5400 RPM |
Storage Interface | SATA |
|
PORTS AND SLOT |
USB 2.0 | Yes, 1 |
USB 3.0 | Yes, 1 |
USB 3.1 | No |
HDMI | Yes |
VGA | Yes |
Mini DisplayPort | No |
RJ45 LAN (Ethernet) | Yes |
Media Card Support | SD, SDHC, SDXC |
Optical Drive | Yes |
USB Type C | Yes |
Micro USB | No |
|
GENERAL SPEC.
Weight | 2.3 kg |
Dimensions (inches) | 15.04 x 10.16 x 1 |
Colour | Red |
Warranty | 1 Year |
Warranty Type | Onsite |
|
THANKS
ABOUT WEBSITE
A WEBSITE ABOUT TECH SOLUTION, GAMES, BLOGGER, YOUTUBER,TECH NEWS,TIPS AND TRICKS, APP REVIEW , SOFTWARE AND MUCH MORE ABOUT TECH
|
|
|
|
|
|
|
|
|
0 Comments